Faahfaahinta Alaabta
Tags Product
nooca | ET02 | ET04 | ET05 | ET06 | ET08 |
cadaadis horay loo dhigay | 25 | 25 | 25 | 25 | 25 |
Cadaadiska ugu badan | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Dhexroorka ugu badan ee geedka | 120 | 200 | 300 | 350 | 500 |
Furitaanka ugu badan | 400 | 564 | 607 | 847 | 995 |
miisaanka | 160 | 265 | 420 | 1160 | 1568 |
cabbir | dhererka | 750 | 950 | 1150 | 1595 | 1768kii |
| ballac ahaan | 450 | 690 | 810 | 1245 | 1405 |
| dhererka | 430 | 530 | 615 | 820 | 825 |
Qodista lagu dabaqi karo | 2-3 | 4-6 | 8-10 | 12-18 | 20-30 |
Hore: Alaabta Lifaaqa kale ee la Habeeyay Xiga: Warshada La Habeeyay Baaldiga Cusub ee Qodista Qodista